Auction N0.85 price realization as shown below. Profit gained RM917.00
No. | Description | Type | Sold Price(RM) |
1 | Malaya mixture used stamps, slight duplicates | Stamps | 15.00 |
2 | Malaysia mixture used stamps | Stamps | - |
3 | Hong Kong 1962 Stamp Centenary set MNH | Stamps | 6.50 |
4 | Hong Kong 150th Anniv of police set MNH | Stamps | 8.00 |
5 | GB 1840 1d black (CB 2 margin) & 1d red (NE 4 margin) used | Stamps | - |
6 | Guyana fishs, birds & animals set to $5.00 MNH (15 v) | Stamps | 20.00 |
7 | FMS 1905 cover to Penang fw 3c canc Kuala Lumpur, Pg A receiving pmk | Cover | 7.00 |
8 | S Sett 1937 reg cover fw KGV1 coronation set canc Pitt Street 31.12.37 | Cover | 33.00 |
9 | FMS 1906 reg cover to Pg fw 1c, 3cx4 canc Ipoh, Pg receiving pmk | Cover | - |
10 | S Sett 1st flight cover to Spore fw 8c rate Pg slogan of 28.6.1937 | Cover | - |
11 | Sarawak 1940 cover to Pg fw 2c, 3c canc Miri, boxed censor hs. Cover toned & faults | Cover | - |
12 | Ch Island 2 covers to Pg | Cover | 12.00 |
13 | Ch Island 1967 cover to Pg | Cover | 5.50 |
14 | Penang Air Itam Temple used with 2 diff FMS stamps in 1928 Ipoh to France | PPC | 60.00 |
15 | Penang Air Itam Pagoda used with FMS stamp to France | PPC | 60.00 |
16 | Penang Clock Tower, FMS Railways mint | PPC | 40.00 |
17 | Penang 3 small pictures on 1 pc, Kaulfuss mint, creased | PPC | 39.00 |
18 | Penang Chitty temple & holy cows, used with stamp removed, hs Paquebot | PPC | - |
19 | Penang Hill Railway mint | PPC | - |
20 | Malaya Boys Eating Durians mint | PPC | - |
21 | Tiger mint | PPC | 50.00 |
22 | Sakai mint | PPC | 24.00 |
23 | Indian Body Guards, Kuala Lumpur | PPC | - |
24 | Tapping Ruber Singapore mint | PPC | - |
25 | Malay Tea House, Singapore coloured mint | PPC | 30.00 |
26 | Enterence of Reservoir, Singapore mint | PPC | 28.00 |
27 | South Bridge Road, Singapore mint | PPC | 25.00 |
28 | Malaya pc fw 2 FMS stamps | PPC | 75.00 |
29 | Saigon La Caserne des Marins used 5c Indo-Chine to Paris | PPC | 25.00 |
30 | AngkorWatt used | PPC | 24.00 |
31 | Cochinchine Saigon Theatre used | PPC | 25.00 |
32 | Chinese Execution coloured used GB K Ed stamp London machine canc | PPC | 60.00 |
33 | English Bund Shanghai coloured mint, toning on reverse | PPC | 36.00 |
34 | British Royalty used Card with 1 cm tear at left edge | PPC | 50.00 |
35 | Priest at Kushan Monastery used with Hong Kong stamp | PPC | - |
36 | Egypt Oasis D` heliopolis used Cairo 1910 | PPC | 22.00 |
37 | GB Footbal coloured used with S Sett stamp | PPC | 34.00 |
38 | Mekong Village mint | PPC | 25.00 |
39 | Cochinchine BonzesAnnamites mint | PPC | - |
40 | China Grave Monuments mint | PPC | - |
41 | Ruines de Angkor 2pc, one used | PPC | 25.00 |
42 | Saigon & Thudaumot 2 cards used | PPC | 32.00 |
43 | Inspecting the Italian Troops, china ptg mint, top right corner creased | PPC | - |
44 | Indochina pc used | PPC | 20.00 |
45 | Indian Railway, mail passing double loop, mint | PPC | - |
46 | Hong Kong stocking criminals, mint | PPC | - |
47 | Hong Kong exhibition of criminals, mint | PPC | - |
48 | Long nails used Hong Kong stamp, pc with faults | PPC | 15.00 |
49 | Great Wall of China, Hong Kong card mint | PPC | 32.00 |
50 | Turkey Constantinople mint | PPC | - |
51 | 10 copies of used philatelic magazines | PPC | 2.00 |
52 | 10 copies of used philatelic magazines | PPC | 2.00 |
No comments:
Post a Comment